Trading Name: UACC
Trading Number: 3005
Commercial Sector: Materials
16.08 SAR
884.4 (Million)
550 Million SAR
1.150
0.810
19.86
2022-05-25
2021-08-29
4.66%
55 (Million)
28.10
15.50
16.82
23.52
21.00
Announcement Date | Due Date | Distribution Date | Distribution method | Dividend per share |
---|---|---|---|---|
2019-08-01 | 2019-08-29 | 2019-09-16 | تحويل للحساب | 0.250 ريال |
2020-02-25 | 2020-04-06 | 2020-04-19 | تحويل للحساب | 0.250 ريال |
2020-07-28 | 2020-08-27 | 2020-09-10 | تحويل للحساب | 0.300 ريال |
2021-03-10 | 2021-04-28 | 2021-05-10 | تحويل للحساب | 0.400 ريال |
2021-08-01 | 2021-08-15 | 2021-08-29 | تحويل للحساب | 0.500 ريال |
2022-03-17 | 2022-05-10 | 2022-05-25 | تحويل للحساب | 0.250 ريال |
The Company''s business is to produce Portland Cement of all types and produce White Cement , Manage and operate Portland and White Cement Plant , Contracting of general buildings, construction works, mechanical and electrical works .
Umm Al-Qura Cement Company was incorporated as a Saudi joint stock company pursuant to Ministerial Resolution No. 214/Q, dated with Commercial Registration number 1010382514 issued on 28/08/1434H (corresponding to 07/07/2013G) 25/08/1434H (corresponding to 04/07/2013G)