Trading Name: SEDCO CAPITAL REIT
Trading Number: 4344
Commercial Sector: REITs
Last Price: 10.22
10.22 SAR
1,200.85 (Million)
1175 Million SAR
1.150
-0.302
0
2021-10-21
2021-07-28
6.16%
117.5 (Million)
13.90
9.40
11.96
13.42
8.05
Announcement Date | Due Date | Distribution Date | Distribution method | Dividend per share |
---|---|---|---|---|
2022-07-03 | 2022-07-13 | 2022-08-18 | تحويل للحساب | 0.175 ريال |
2022-03-31 | 2022-04-11 | 2022-05-12 | تحويل للحساب | 0.173 ريال |
2021-12-27 | 2021-12-28 | 2022-01-20 | تحويل للحساب | 0.163 ريال |
2021-09-27 | 2021-09-30 | 2021-10-21 | تحويل للحساب | 0.163 ريال |
2021-06-27 | 2021-06-30 | 2021-07-28 | تحويل للحساب | 0.153 ريال |
2021-04-01 | 2021-04-05 | 2021-06-03 | تحويل للحساب | 0.153 ريال |
2020-12-24 | 2020-12-28 | 2021-01-21 | تحويل للحساب | 0.125 ريال |
2020-10-14 | 2020-10-18 | 2020-11-10 | تحويل للحساب | 0.125 ريال |
2020-07-02 | 2020-07-06 | 2020-08-11 | تحويل للحساب | 0.153 ريال |
2020-04-07 | 2020-04-09 | 2020-04-30 | تحويل للحساب | 0.153 ريال |
2019-12-29 | 2019-12-31 | 2020-01-26 | تحويل للحساب | 0.165 ريال |
2019-10-01 | 2019-10-03 | 2019-10-31 | تحويل للحساب | 0.165 ريال |
2019-06-25 | 2019-06-30 | 2019-07-25 | تحويل للحساب | 0.165 ريال |
2019-03-27 | 2019-03-31 | 2019-04-25 | تحويل للحساب | 0.165 ريال |
2018-12-27 | 2018-12-31 | 2019-01-24 | تحويل للحساب | 0.153 ريال |
2018-10-17 | 2018-10-23 | 2018-11-11 | تحويل للحساب | 0.153 ريال |
2018-08-02 | 2018-08-06 | 2018-09-04 | تحويل للحساب | 0.153 ريال |
SEDCO Capital REIT is a Sharia-compliant closed-ended real estate investment traded fund. The fund operates in accordance with the Real Estate Investment Funds Regulations and the Real Estate Investment Traded Funds Instructions issued by the Capital Market Authority. Following the closing date, the Fund will be listed on the Saudi Stock Exchange and its units will be traded in accordance with the applicable laws and regulations. The Fund shall have a term of 99 years from the date of listing, renewable for a similar period at the discretion of the Fund Manager after obtaining the approval of the Capital Market Authority. The initial assets of the Fund value at SAR 600,000,000 (six hundred million Saudi Riyals). SEDCO Capital, a Saudi closed joint stock company licensed by the CMA as a licensed person under License No. 11157-37 dated 23/04/1430 H corresponding to 19/4/2009 manages the Fund. The main activity of SEDCO Capital, based in Jeddah, Saudi Arabia, is in wealth management, asset management, advisory services, corporate finance, custody services for high net worth individuals, family offices and financial and sovereign institutions. SEDCO Capital''s investment team includes experienced professionals in the areas of asset management and investment banking. SEDCO Capital is a signatory to the United Nations Principles of Investment (UNPRI), a framework based on a principle designed to encourage consideration of environmental, social and governance characteristics when investing and conducting risk analysis (ESG).
Hyper Panda, Jeddah - Public Prosecution Building - Ajdan Walk - Hyper Panda, Dammam - Al Hokair Time - Al-Khalidiya Business Center - Al Jazeera Residential Compound - Banque Saudi Fransi Building - Al Rawdah Business Center - Hyper Panda, Riyadh - Al Hayat Tower