Trading Name: SAIC
Trading Number: 2120
Commercial Sector: Diversified Financials
24.26 SAR
1,455.6 (Million)
600 Million SAR
1.600
1.766
13.73
-
2022-06-15
2.06%
60 (Million)
42.13
21.31
28.50
46.60
13.88
Announcement Date | Due Date | Distribution Date | Distribution method | Dividend per share |
---|---|---|---|---|
2009-02-22 | 2009-05-05 | 2009-05-26 | تحويل للحساب | 0.500 ريال |
2014-12-23 | 2015-04-19 | 2015-05-12 | تحويل للحساب | 0.500 ريال |
2017-05-10 | 2017-07-03 | 2017-07-19 | تحويل للحساب | 0.250 ريال |
2017-05-10 | 2018-02-05 | 2018-02-22 | تحويل للحساب | 0.250 ريال |
2018-12-30 | 2019-02-28 | 2019-03-13 | تحويل للحساب | 0.250 ريال |
2020-08-19 | 2020-08-30 | 2020-09-15 | تحويل للحساب | 0.250 ريال |
2021-03-23 | 2021-06-23 | 2021-07-05 | تحويل للحساب | 0.250 ريال |
2022-03-13 | 2022-05-31 | 2022-06-15 | تحويل للحساب | 0.750 ريال |
The aim of establishing the company is to import the advanced technologies to the Kingdom by participating in the economic offset program and other industrial projects. SAIC investing in the following companies: AlSalam Aircraft Company Limited, Arabian Industrial Fibers Company (Ibn Rushd), Industrialization & Energy Services Company, Yanbu National Petrochemicals Company (YANSAB), AlObeikan Glass Company (OGC), and Deutsche Gulf Finance.
Company History Established as a Saudi joint stock company CR No. 1010068321 in Riyadh 1988 with the capital, 108 million Saudi riyals however in 2007 increased the capital to 432 million Saudi riyals and In the year 2015 has increased capital to 500 million Saudi riyals