Sectors
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
SARCO | 2030 | 110 | 1650 | 150 | 2.67 | 0.381 | 288.966 | - | 2021-05-10 | 0.45% |
Petro Rabigh | 2380 | 18.72 | 31281.12 | 16710 | 3.44 | 1.264 | 14.811 | - | 2018-05-08 | - |
BAHRI | 4030 | 27.05 | 13313.66 | 4921.87 | 1.4 | 0.434 | 62.277 | 2021-05-09 | 2021-05-09 | 7.39% |
ALDREES | 4200 | 72.7 | 5452.5 | 750 | 5.76 | 2.665 | 27.276 | 2022-03-14 | 2021-04-28 | 2.06% |
Saudi Aramco | 2222 | 40.8 | 8976000 | 2200000 | 7.49 | 2.177 | 18.739 | 2022-06-08 | 2021-09-01 | 3.36% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
Maharah | 1831 | 66.3 | 2486.25 | 375 | 4.76 | 3.691 | 17.960 | 2022-03-29 | 2021-09-02 | 5.66% |
SPPC | 4270 | 18.62 | 1117.2 | 600 | 1.74 | -0.817 | 0.000 | - | 2013-04-13 | - |
CATERING | 6004 | 77.2 | 6330.4 | 820 | 6.97 | 0.968 | 79.727 | - | 2020-10-27 | - |
SADR | 1832 | 53.1 | 929.25 | 175 | 5.13 | 0.067 | 794.230 | - | 2021-05-20 | 0.11% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
STC | 7010 | 103.8 | 207600 | 20000 | 2.95 | 5.697 | 18.220 | 2022-08-25 | 2021-08-26 | 3.85% |
Etihad Etisalat | 7020 | 39.8 | 30646 | 7700 | 1.96 | 1.513 | 26.305 | - | 2021-06-06 | 2.14% |
ZAIN KSA | 7030 | 12.22 | 10982.47 | 8987.29 | 1.18 | 0.283 | 43.170 | - | - | - |
Atheeb Telecom | 7040 | 48.85 | 439.6 | 89.99 | 5.32 | -18.887 | 0.000 | - | - | - |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
TAKWEEN | 1201 | 13.34 | 1267.3 | 950 | 2.12 | 0.114 | 116.909 | - | 2014-04-29 | - |
MEPCO | 1202 | 63.5 | 3175 | 500 | 2.95 | 5.908 | 10.748 | - | 2019-03-25 | 1.57% |
BCI | 1210 | 41.5 | 1141.25 | 275 | 1.94 | 2.460 | 16.869 | - | 2020-03-17 | - |
MAADANIYAH | 2220 | 23.08 | 817.03 | 354 | 2.37 | -0.824 | 0.000 | - | 2018-05-30 | - |
MAADEN | 1211 | 70.6 | 173759.45 | 24611.82 | 4.58 | 2.697 | 26.174 | - | - | - |
ASLAK | 1301 | 30.75 | 1079.33 | 351 | 2.38 | 1.598 | 19.239 | 2022-08-18 | 2021-08-17 | 5.69% |
ALYAMAMAH STEEL | 1304 | 36.6 | 1859.28 | 508 | 2.37 | 3.431 | 10.665 | 2022-06-29 | 2021-06-02 | 4.1% |
SSP | 1320 | 22.6 | 1152.6 | 510 | 2.26 | 0.469 | 48.145 | - | 2015-07-30 | - |
CHEMANOL | 2001 | 39.05 | 2633.92 | 674.5 | 2.34 | 4.697 | 8.314 | - | 2014-05-21 | - |
SABIC | 2010 | 103.8 | 311400 | 30000 | 1.66 | 8.210 | 12.643 | 2022-10-02 | 2021-10-03 | 4.34% |
SABIC AGRI-NUTRIENTS | 2020 | 154 | 73309.39 | 4760.35 | 4.04 | 15.376 | 10.015 | 2022-08-01 | 2021-07-14 | 4.55% |
TASNEE | 2060 | 17.14 | 11465.19 | 6689.14 | 1.21 | 2.000 | 8.570 | - | 2015-04-20 | - |
NGC | 2090 | 30.75 | 973.73 | 316.66 | 2 | 0.308 | 99.767 | 2022-06-09 | 2021-05-23 | 3.25% |
ZOUJAJ | 2150 | 37.8 | 1243.62 | 329 | 1.88 | 2.353 | 16.067 | - | 2019-04-28 | 1.32% |
ALUJAIN | 2170 | 63.8 | 4414.96 | 692 | 1.66 | 23.378 | 2.729 | 2021-11-18 | 2017-07-17 | 1.57% |
FIPCO | 2180 | 46.1 | 530.15 | 115 | 4.39 | -0.617 | 0.000 | - | 2017-05-21 | - |
APC | 2200 | 40.95 | 409.5 | 100 | 4.42 | -7.430 | 0.000 | - | - | - |
NAMA CHEMICALS | 2210 | 46.2 | 1086.62 | 235.2 | 2.96 | 2.159 | 21.402 | - | - | - |
ZAMIL INDUST | 2240 | 22.68 | 1360.8 | 600 | 1.5 | -3.609 | 0.000 | - | 2018-04-30 | - |
SIIG | 2250 | 27.55 | 20794.74 | 7548 | 2.74 | 1.412 | 19.507 | 2021-07-15 | 2021-07-15 | 4.54% |
YANSAB | 2290 | 53.1 | 29868.75 | 5625 | 2.04 | 2.478 | 21.425 | 2022-06-29 | 2021-07-13 | 5.65% |
SPM | 2300 | 50.3 | 965.76 | 192 | 4.27 | 1.538 | 32.715 | - | 2013-04-13 | - |
SIPCHEM | 2310 | 50.7 | 37179.98 | 7333.33 | 2.37 | 5.808 | 8.729 | 2022-07-26 | 2021-07-14 | 4.93% |
ADVANCED | 2330 | 54.4 | 14144 | 2600 | 3.65 | 3.096 | 17.570 | 2022-09-18 | 2021-08-30 | 4.41% |
SAUDI KAYAN | 2350 | 16.14 | 24210 | 15000 | 1.44 | 1.407 | 11.471 | - | - | - |
HCC | 3001 | 13.96 | 1366.68 | 979 | 1.24 | 0.098 | 141.771 | 2021-04-05 | 2021-04-05 | 3.58% |
NAJRAN CEMENT | 3002 | 14.9 | 2533 | 1700 | 1.3 | 0.753 | 19.775 | 2022-04-24 | 2021-04-13 | 6.71% |
CITY CEMENT | 3003 | 23.34 | 3267.6 | 1400 | 1.83 | 0.796 | 29.329 | 2021-09-02 | 2021-09-02 | 5.36% |
NORTHERN CEMENT | 3004 | 12.36 | 2224.8 | 1800 | 0.99 | 0.545 | 22.665 | 2021-08-24 | 2021-08-24 | 4.05% |
UACC | 3005 | 23.22 | 1277.1 | 550 | 1.67 | 1.106 | 20.998 | 2022-05-25 | 2021-08-29 | 3.23% |
OASIS | 3007 | 43 | 967.5 | 225 | 3.14 | 2.229 | 19.288 | - | 2021-06-01 | 3.49% |
ALKATHIRI | 3008 | 52.1 | 588.83 | 113.02 | 4.47 | 0.219 | 238.392 | - | - | - |
YSCC | 3020 | 32.05 | 6490.13 | 2025 | 1.5 | 0.668 | 47.954 | - | 2020-04-20 | - |
ACC | 3010 | 38.3 | 3830 | 1000 | 1.37 | 1.364 | 28.079 | 2022-09-15 | 2021-09-06 | 6.79% |
SAUDI CEMENT | 3030 | 53.5 | 8185.5 | 1530 | 3.28 | 1.788 | 29.917 | 2022-06-15 | 2021-06-16 | 6.54% |
QACCO | 3040 | 82.2 | 7398 | 900 | 4.33 | 2.439 | 33.706 | 2022-06-06 | 2021-09-07 | 4.14% |
SPCC | 3050 | 58.4 | 8176 | 1400 | 2.5 | 2.521 | 23.161 | 2022-04-24 | 2021-08-22 | 4.28% |
YCC | 3060 | 37.4 | 5890.5 | 1575 | 2.07 | 0.808 | 46.268 | 2022-06-30 | 2021-08-17 | 5.35% |
EPCCO | 3080 | 45.4 | 3904.4 | 860 | 1.64 | 1.977 | 22.967 | 2022-08-30 | 2021-08-23 | 5.29% |
TCC | 3090 | 15.66 | 1409.4 | 900 | 1.11 | 0.042 | 371.873 | 2022-05-15 | 2016-05-08 | 1.6% |
JOUF CEMENT | 3091 | 10.22 | 1461.46 | 1430 | 1.33 | -1.153 | 0.000 | - | 2013-05-16 | - |
EAST PIPES | 1321 | 72.5 | 1522.5 | 210 | 2.95 | -0.155 | 0.000 | - | - | - |
AMAK | 1322 | 91.5 | 6039 | 660 | 4.66 | 2.989 | 30.614 | - | - | 2.19% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
ASTRA INDUSTRIAL | 1212 | 49.2 | 3936 | 800 | 2.57 | 2.831 | 17.381 | 2022-04-28 | 2021-04-20 | 3.05% |
BAWAN | 1302 | 36.55 | 2193 | 600 | 2.77 | 2.984 | 12.250 | 2022-09-06 | 2021-09-01 | 4.38% |
EIC | 1303 | 26.1 | 1174.5 | 450 | 1.95 | 1.201 | 21.725 | 2022-05-17 | 2021-05-09 | 3.83% |
ALKHODARI | 1330 | 5.39 | 300.66 | 557.81 | 0 | 0.000 | 0.000 | - | - | - |
SAUDI CERAMICS | 2040 | 39.65 | 3172 | 800 | 1.9 | 2.677 | 14.812 | 2022-08-14 | - | 2.52% |
SAUDI CABLE | 2110 | 57.2 | 381.64 | 66.72 | 0 | 0.000 | 0.000 | - | - | - |
AMIANTIT | 2160 | 39 | 386.1 | 99 | 0 | 0.000 | 0.000 | - | 2016-04-14 | - |
ALBABTAIN | 2320 | 25.45 | 1084.96 | 426.31 | 1.29 | 1.039 | 24.502 | 2022-05-25 | 2021-02-09 | 1.96% |
SVCP | 2360 | 58.2 | 873 | 150 | 3.13 | -0.067 | 0.000 | - | 2020-12-14 | 1.02% |
MESC | 2370 | 14.92 | 596.8 | 400 | 1.76 | -0.588 | 0.000 | - | - | - |
SIECO | 4140 | 48.55 | 943.81 | 194.4 | 116.8 | -0.879 | 0.000 | - | 2012-04-22 | - |
ALOMRAN | 4141 | 93.8 | 562.8 | 60 | 4.78 | 1.555 | 60.321 | - | - | - |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
SISCO | 2190 | 22.8 | 1860.48 | 816 | 1.27 | 0.324 | 70.472 | 2022-09-08 | 2021-05-31 | 1.75% |
SGS | 4031 | 29.6 | 5564.8 | 1880 | 2.47 | -1.366 | 0.000 | - | 2019-09-02 | - |
SAPTCO | 4040 | 17.12 | 2140 | 1250 | 2.04 | -1.345 | 0.000 | - | 2018-05-13 | - |
BATIC | 4110 | 28.65 | 1719 | 600 | 3.29 | -0.084 | 0.000 | - | 2017-06-20 | - |
BUDGET SAUDI | 4260 | 46.35 | 3298.54 | 711.66 | 1.98 | 3.162 | 14.659 | - | 2021-09-20 | 2.16% |
THEEB | 4261 | 66 | 2838 | 430 | 4.83 | 3.310 | 19.936 | 2022-07-06 | 2021-10-06 | 2.17% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
NASEEJ | 1213 | 46.6 | 507.8 | 108.97 | 4.39 | -6.772 | 0.000 | - | 2014-04-29 | - |
SIDC | 2130 | 16.52 | 660.8 | 400 | 2.97 | -0.688 | 0.000 | - | - | - |
ALABDULLATIF | 2340 | 22.56 | 1833 | 812.5 | 1.69 | -0.683 | 0.000 | - | 2019-04-10 | - |
LAZURDE | 4011 | 16.92 | 972.9 | 575 | 2.22 | 0.443 | 38.152 | - | 2017-04-24 | 1.48% |
ALASEEL | 4012 | 38.55 | 1542 | 400 | 2.71 | 1.618 | 23.822 | 2022-04-26 | 2020-09-27 | 3.89% |
FITAIHI GROUP | 4180 | 36.8 | 1012 | 275 | 2.03 | 0.988 | 37.233 | 2021-03-31 | 2021-03-31 | 1.9% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
SEERA | 1810 | 18.22 | 5466 | 3000 | 1.01 | -1.123 | 0.000 | - | 2018-02-25 | - |
ALHOKAIR GROUP | 1820 | 12.52 | 813.8 | 650 | 2.35 | -2.198 | 0.000 | - | 2017-02-14 | - |
FITNESS TIME | 1830 | 91.6 | 4798.28 | 523.83 | 5.96 | 4.944 | 18.526 | 2022-08-24 | 2021-08-26 | 3.23% |
DUR | 4010 | 24.48 | 2448 | 1000 | 1.49 | -0.043 | 0.000 | - | 2020-04-26 | - |
TECO | 4170 | 204.6 | 1075.38 | 52.56 | 19.37 | -2.475 | 0.000 | - | - | - |
ALKHALEEJ TRNG | 4290 | 16.54 | 1075.1 | 650 | 1.32 | 0.357 | 46.340 | 2021-06-13 | 2021-06-13 | 1.51% |
ATAA | 4292 | 55.9 | 2352.66 | 420.87 | 3.04 | 2.221 | 25.164 | 2021-11-21 | 2021-01-26 | 1.79% |
HERFY FOODS | 6002 | 45.05 | 2913.83 | 646.8 | 2.7 | 2.532 | 17.793 | 2021-05-10 | 2021-05-10 | 2.22% |
RAYDAN | 6012 | 14.88 | 502.2 | 337.5 | 2.47 | -1.128 | 0.000 | - | 2018-07-10 | - |
NCLE | 4291 | 58.3 | 2506.9 | 430 | 4.07 | 1.219 | 47.832 | 2022-01-20 | - | 1.37% |
AlAMAR | 6014 | 123.4 | 3146.7 | 255 | 0 | 0.000 | 0.000 | - | - | - |
DWF | 6013 | 222.2 | 666.6 | 30 | 22.02 | 0.077 | 2898.260 | - | - | - |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
TAPRCO | 4070 | 111.6 | 558 | 50 | 33.41 | -15.620 | 0.000 | - | 2011-10-03 | - |
SRMG | 4210 | 4210 | - | 0 | - | - | - | - | 2013-04-08 | - |
ALARABIA | 4071 | 102.8 | 5140 | 500 | 6.45 | 4.830 | 21.282 | 2022-05-19 | - | 1.81% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
SHAKER | 1214 | 22.04 | 1063.06 | 482.33 | 1.66 | 0.786 | 28.056 | - | 2016-11-23 | - |
EXTRA | 4003 | 127.8 | 7668 | 600 | 8.11 | 6.882 | 18.570 | 2022-08-25 | 2021-08-05 | 3.52% |
SACO | 4008 | 37.9 | 1364.4 | 360 | 2.44 | -1.195 | 0.000 | 2021-04-11 | 2021-04-11 | 1.98% |
SASCO | 4050 | 35.85 | 2151 | 600 | 2.6 | 0.781 | 45.912 | - | 2021-10-04 | 0.7% |
BAAZEEM | 4051 | 77.3 | 782.66 | 101.25 | 3.89 | 2.345 | 32.967 | - | 2021-05-07 | 0.91% |
JARIR | 4190 | 174.2 | 20904 | 1200 | 11.77 | 8.129 | 21.429 | 2022-08-17 | 2021-08-25 | 3.99% |
ABO MOATI | 4191 | 37 | 740 | 200 | 3.11 | 0.763 | 48.524 | - | 2020-09-22 | 1.35% |
ALHOKAIR | 4240 | 19.6 | 2249.41 | 1147.66 | 4.08 | -2.315 | 0.000 | - | 2015-08-18 | - |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
A.OTHAIM MARKET | 4001 | 127.8 | 11502 | 900 | 8.99 | 3.708 | 34.462 | 2021-04-01 | 2021-04-01 | 3.91% |
FARM SUPERSTORES | 4006 | 24.24 | 1090.8 | 450 | 1.7 | 0.504 | 48.074 | - | 2018-05-14 | - |
ANAAM HOLDING | 4061 | 27.15 | 855.23 | 315 | 8.69 | -0.353 | 0.000 | - | - | - |
THIMAR | 4160 | 17.2 | 172 | 100 | 0 | 0.000 | 0.000 | - | - | - |
BINDAWOOD | 4161 | 87.3 | 9978.39 | 1143 | 7.11 | 2.134 | 40.910 | 2022-04-24 | 2021-09-05 | 2.18% |
ALMUNAJEM | 4162 | 70.2 | 4212 | 600 | 4.66 | 3.904 | 17.980 | 2022-08-14 | - | 1.78% |
ALDAWAA | 4163 | 76 | 6460 | 850 | 6.02 | 2.814 | 27.012 | - | - | - |
NAHDI | 4164 | 184 | 23920 | 1300 | 12.99 | 6.250 | 29.440 | 2022-08-25 | - | 1.26% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
SAVOLA GROUP | 2050 | 33.5 | 17888.33 | 5339.8 | 2.18 | 0.635 | 52.783 | - | 2021-05-24 | 0.6% |
WAFRAH | 2100 | 40.65 | 941.09 | 231.51 | 15.95 | -0.198 | 0.000 | - | 2014-07-23 | - |
SADAFCO | 2270 | 160 | 5200 | 325 | 3.37 | 4.501 | 35.548 | - | 2021-08-05 | 3.75% |
ALMARAI | 2280 | 54 | 54000 | 10000 | 3.3 | 1.598 | 33.790 | 2022-04-20 | 2021-04-21 | 1.85% |
HB | 6001 | 75.7 | 2676.52 | 353.57 | 4.76 | 2.222 | 34.061 | 2022-05-11 | 2021-02-21 | 2.64% |
NADEC | 6010 | 31.8 | 3232.15 | 1016.4 | 2.66 | -2.718 | 0.000 | - | 2016-05-04 | - |
GACO | 6020 | 22.1 | 663 | 300 | 2.29 | 0.022 | 1004.545 | - | 2017-07-24 | - |
TADCO | 6040 | 22.24 | 871.27 | 391.76 | 3.02 | -2.025 | 0.000 | - | - | - |
SFICO | 6050 | 38.2 | 1528 | 400 | 5.97 | -1.003 | 0.000 | - | - | - |
SHARQIYAH DEV | 6060 | 73.2 | 549 | 75 | 3.86 | -0.069 | 0.000 | - | - | - |
ALJOUF | 6070 | 51.6 | 1548 | 300 | 2.4 | 0.959 | 53.806 | - | 2021-02-11 | 0.97% |
JAZADCO | 6090 | 16.98 | 849 | 500 | 1.54 | 0.304 | 55.818 | - | 2017-08-22 | - |
TANMIAH | 2281 | 86.2 | 1724 | 200 | 4.81 | -0.186 | 0.000 | 2022-04-28 | - | 0.59% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
AYYAN | 2140 | 18.16 | 1464.35 | 806.36 | 1.78 | 0.142 | 127.667 | - | - | - |
CHEMICAL | 2230 | 30.7 | 2588.62 | 843.2 | 1.56 | 0.729 | 42.132 | 2021-06-14 | 2021-06-14 | 1.63% |
MOUWASAT | 4002 | 254 | 25400 | 1000 | 9.22 | 5.812 | 43.703 | - | 2021-05-09 | 1.08% |
DALLAH HEALTH | 4004 | 118.4 | 10656 | 900 | 5.45 | 3.413 | 34.692 | 2021-04-11 | 2021-04-11 | 1.06% |
CARE | 4005 | 58.5 | 2623.73 | 448.5 | 2.27 | 2.912 | 20.086 | 2021-06-16 | 2021-06-16 | 1.71% |
ALHAMMADI | 4007 | 42.5 | 6800 | 1600 | 4.06 | 0.728 | 58.364 | 2022-06-19 | 2021-05-31 | 1.88% |
SAUDI GERMAN HOSPTL | 4009 | 4009 | - | 0 | - | - | - | - | 2018-07-12 | - |
SULAIMAN ALHABIB | 4013 | 215.8 | 75530 | 3500 | 13.76 | 4.137 | 52.157 | 2022-08-29 | 2021-08-30 | 1.43% |
EQUIPMENT HOUSE | 4014 | 73.5 | 1470 | 200 | 2.99 | 3.838 | 19.153 | - | - | - |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
SHL | 1183 | 20.38 | 2038 | 1000 | 1.18 | 1.032 | 19.748 | 2022-06-14 | - | 3.78% |
RIBL | 1010 | 37.3 | 111900 | 30000 | 2.19 | 2.075 | 17.975 | 2022-08-11 | 2021-07-05 | 2.79% |
BJAZ | 1020 | 23.86 | 19565.2 | 8200 | 1.41 | 1.292 | 18.468 | 2022-08-15 | 2021-08-23 | 3.14% |
SAIB | 1030 | 20.5 | 20500 | 10000 | 1.46 | 1.135 | 18.060 | 2022-08-14 | 2021-05-02 | 1.46% |
BSFR | 1050 | 52.9 | 63763.39 | 12053.57 | 1.61 | 2.941 | 17.986 | 2022-08-04 | 2021-08-05 | 3.02% |
SABB | 1060 | 42.5 | 87328.75 | 20547.94 | 1.62 | 1.575 | 26.986 | 2022-07-27 | 2021-08-19 | 2.14% |
ANB | 1080 | 32.15 | 48225 | 15000 | 1.5 | 1.497 | 21.481 | 2022-07-18 | 2021-07-14 | 2.95% |
ALRAJHI | 1120 | 87.9 | 351600 | 40000 | 4.48 | 3.886 | 22.618 | 2021-07-14 | 2021-07-14 | 1.59% |
ALBILAD | 1140 | 50.7 | 50700 | 10000 | 4.11 | 1.784 | 28.417 | - | 2020-05-04 | - |
ALINMA | 1150 | 38.15 | 76300 | 20000 | 2.42 | 1.446 | 26.381 | 2022-08-14 | - | 2.23% |
SNB | 1180 | 73 | 326894 | 44780 | 2.14 | 3.073 | 23.755 | 2022-04-26 | 2021-08-23 | 2.12% |
AMLAK | 1182 | 18.7 | 1694.22 | 906 | 1.37 | 1.211 | 15.446 | - | 2021-06-01 | 4.55% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
SAIC | 2120 | 40.9 | 2045 | 500 | 2.11 | 2.100 | 19.472 | - | 2021-07-05 | 1.83% |
ASEER | 4080 | 17.5 | 2211.79 | 1263.88 | 1.59 | -0.411 | 0.000 | - | 2017-05-09 | - |
ALBAHA | 4130 | 17.78 | 528.07 | 297 | 2.45 | -0.410 | 0.000 | - | - | - |
KINGDOM | 4280 | 9.4 | 34835.29 | 37058.82 | 1.05 | 1.849 | 5.083 | 2021-04-18 | 2021-07-15 | 1.38% |
NAYIFAT | 4081 | 27.2 | 2720 | 1000 | 2.19 | 2.167 | 12.552 | 2021-12-16 | - | 2.76% |
TADAWUL GROUP | 1111 | 218 | 26160 | 1200 | 8.09 | 4.561 | 47.793 | - | - | 1.38% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
TAWUNIYA | 8010 | 67.5 | 8437.5 | 1250 | 2.88 | 2.487 | 27.145 | 2021-05-09 | 2021-05-09 | 1.19% |
JAZIRA TAKAFUL | 8012 | 17.56 | 965.8 | 550 | 1.17 | 0.317 | 55.442 | - | - | - |
MALATH INSURANCE | 8020 | 16.5 | 825 | 500 | 2.27 | -1.891 | 0.000 | - | - | - |
MEDGULF | 8030 | 12.4 | 1302 | 1050 | 1.34 | -1.910 | 0.000 | - | 2012-04-15 | - |
ALLIANZ SF | 8040 | 15.08 | 904.8 | 600 | 1.29 | 0.249 | 60.602 | - | - | - |
SALAMA | 8050 | 13.5 | 337.5 | 250 | 3.83 | -4.532 | 0.000 | - | - | - |
WALAA | 8060 | 15.52 | 1003.2 | 646.39 | 1.28 | -1.876 | 0.000 | - | 2019-06-10 | - |
ARABIAN SHIELD | 8070 | 18.6 | 1187.65 | 638.52 | 1.08 | 0.446 | 41.715 | - | 2017-04-16 | - |
SABB TAKAFUL | 8080 | 17.18 | 584.12 | 340 | 2 | -0.044 | 0.000 | - | - | - |
SAICO | 8100 | 16.54 | 496.2 | 300 | 1.65 | -1.040 | 0.000 | - | - | - |
ALETIHAD | 8170 | 14.8 | 666 | 450 | 1.18 | 0.768 | 19.265 | - | - | - |
GULF UNION ALAHLIA | 8120 | 9.76 | 447.93 | 458.94 | 4.2 | -2.240 | 0.000 | - | 2018-05-07 | - |
ACIG | 8150 | 15.66 | 455.71 | 291 | 2.89 | -4.719 | 0.000 | - | - | - |
AICC | 8160 | 14.54 | 385.31 | 265 | 1.8 | -0.145 | 0.000 | - | - | - |
ALSAGR INSURANCE | 8180 | 9.79 | 391.6 | 400 | 0 | 0.000 | 0.000 | - | 2018-07-17 | - |
SAUDI RE | 8200 | 16.5 | 1470.15 | 891 | 1.5 | 0.590 | 27.965 | - | - | - |
BUPA ARABIA | 8210 | 159.4 | 19128 | 1200 | 4.48 | 5.777 | 27.592 | - | 2021-07-08 | 2.82% |
ALRAJHI TAKAFUL | 8230 | 79.6 | 3184 | 400 | 2.35 | 2.191 | 36.334 | - | - | - |
CHUBB | 8240 | 21.4 | 642 | 300 | 1.77 | 0.438 | 48.858 | - | 2017-10-19 | - |
GIG | 8250 | 26.1 | 1305 | 500 | 1.31 | 2.967 | 8.796 | - | - | 3.83% |
GULF GENERAL | 8260 | 9.2 | 460 | 500 | 1.3 | -1.575 | 0.000 | - | - | - |
BURUJ | 8270 | 20.7 | 621 | 300 | 1.52 | -0.381 | 0.000 | - | 2019-12-16 | - |
ALALAMIYA | 8280 | 20.2 | 808 | 400 | 2.35 | -1.272 | 0.000 | - | - | - |
WATANIYA | 8300 | 16.84 | 673.6 | 400 | 3.61 | -1.403 | 0.000 | - | - | - |
AMANA INSURANCE | 8310 | 13.4 | 576.2 | 430 | 0 | 0.000 | 0.000 | - | 2021-05-23 | - |
ENAYA | 8311 | 21.06 | 315.9 | 150 | 7.66 | -3.574 | 0.000 | - | 2020-04-22 | - |
ALINMA TOKIO M | 8312 | 24.8 | 744 | 300 | 3.95 | -0.302 | 0.000 | - | - | 6.41% |
UCA | 8190 | 11.36 | 454.4 | 400 | 2 | -1.464 | 0.000 | - | 2012-06-09 | - |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
MIS | 7200 | 101.4 | 3042 | 300 | 9.75 | 1.456 | 69.626 | 2022-10-13 | 2021-01-20 | 2.17% |
ARAB SEA | 7201 | 97.3 | 973 | 100 | 6.77 | 1.833 | 53.082 | - | 2018-05-17 | - |
SOLUTIONS | 7202 | 236 | 28320 | 1200 | 11.17 | 7.583 | 31.120 | - | - | 1.69% |
ELM | 7203 | 287.6 | 23008 | 800 | 8.36 | 8.097 | 35.519 | 2022-05-22 | - | 1.04% |
Company | Trading Number | Close price ( SAR ) |
Market Value
( Million ) |
Paid Capital
( Million ) |
Multiplier of the book value | Earnings per share | PE | Next distribution date | Last distribution date | Yearly distribution percent |
---|---|---|---|---|---|---|---|---|---|---|
GASCO | 2080 | 43.85 | 3288.75 | 750 | 1.95 | 2.527 | 17.354 | 2021-09-27 | 2021-07-06 | 3.42% |
AWPT | 2081 | 123 | 3075 | 250 | 8.93 | 4.068 | 30.235 | 2021-09-19 | - | 2.44% |
SAUDI ELECTRICITY | 5110 | 26.05 | 108539.75 | 41665.93 | 0.42 | 3.413 | 7.633 | - | 2021-05-20 | 2.69% |
